Bagi Anda yang tinggal di KOTA JAKARTA, simpan dan bagikan halaman ini untuk mengetahui jadwal imsakiyah dan waktu buka puasa di kota Anda.
Jadwal imsakiyah ini juga memuat jadwal shalat 5 waktu untuk shalat subuh, shalat dzuhur, shalat ashar, shalat maghrib, dan shalat isya.
Berikut ini jadwal imsakiyah dan waktu buka puasa di KOTA JAKARTA :
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | 13/04 | 04:28 | 04:38 | 05:51 | 11:57 | 15:14 | 17:56 | 19:05 |
2 | 14/04 | 04:28 | 04:38 | 05:51 | 11:56 | 15:14 | 17:55 | 19:05 |
3 | 15/04 | 04:28 | 04:38 | 05:50 | 11:56 | 15:14 | 17:55 | 19:04 |
4 | 16/04 | 04:28 | 04:38 | 05:50 | 11:56 | 15:14 | 17:55 | 19:04 |
5 | 17/04 | 04:28 | 04:38 | 05:50 | 11:56 | 15:14 | 17:54 | 19:04 |
6 | 18/04 | 04:28 | 04:38 | 05:50 | 11:56 | 15:14 | 17:54 | 19:03 |
7 | 19/04 | 04:27 | 04:37 | 05:50 | 11:55 | 15:14 | 17:53 | 19:03 |
8 | 20/04 | 04:27 | 04:37 | 05:50 | 11:55 | 15:14 | 17:53 | 19:03 |
9 | 21/04 | 04:27 | 04:37 | 05:50 | 11:55 | 15:14 | 17:53 | 19:02 |
10 | 22/04 | 04:27 | 04:37 | 05:50 | 11:55 | 15:14 | 17:52 | 19:02 |
11 | 23/04 | 04:27 | 04:37 | 05:50 | 11:55 | 15:14 | 17:52 | 19:02 |
12 | 24/04 | 04:27 | 04:37 | 05:50 | 11:54 | 15:14 | 17:52 | 19:02 |
13 | 25/04 | 04:27 | 04:37 | 05:50 | 11:54 | 15:14 | 17:51 | 19:01 |
14 | 26/04 | 04:26 | 04:36 | 05:50 | 11:54 | 15:14 | 17:51 | 19:01 |
15 | 27/04 | 04:26 | 04:36 | 05:50 | 11:54 | 15:14 | 17:51 | 19:01 |
16 | 28/04 | 04:26 | 04:36 | 05:50 | 11:54 | 15:14 | 17:50 | 19:01 |
17 | 29/04 | 04:26 | 04:36 | 05:50 | 11:54 | 15:14 | 17:50 | 19:01 |
18 | 30/04 | 04:26 | 04:36 | 05:50 | 11:53 | 15:14 | 17:50 | 19:00 |
19 | 1/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:14 | 17:50 | 19:00 |
20 | 2/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:14 | 17:49 | 19:00 |
21 | 3/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:14 | 17:49 | 19:00 |
22 | 4/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:14 | 17:49 | 19:00 |
23 | 5/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:13 | 17:49 | 19:00 |
24 | 6/05 | 04:26 | 04:36 | 05:50 | 11:53 | 15:13 | 17:49 | 19:00 |
25 | 7/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 19:00 |
26 | 8/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 19:00 |
27 | 9/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 18:59 |
28 | 10/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 18:59 |
29 | 11/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 18:59 |
30 | 12/05 | 04:25 | 04:35 | 05:50 | 11:53 | 15:13 | 17:48 | 18:59 |
Sumber: Bimas Islam Kementerian Agama
ليست هناك تعليقات:
إرسال تعليق