Bagi Anda yang tinggal di KAB. GARUT, simpan dan bagikan halaman ini untuk mengetahui jadwal imsakiyah dan waktu buka puasa di kota Anda.
Jadwal imsakiyah ini juga memuat jadwal shalat 5 waktu untuk shalat subuh, shalat dzuhur, shalat ashar, shalat maghrib, dan shalat isya.
Berikut ini jadwal imsakiyah dan waktu buka puasa di KAB. GARUT :
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | 13/04 | 04:25 | 04:35 | 05:43 | 11:52 | 15:11 | 17:55 | 19:00 |
2 | 14/04 | 04:25 | 04:35 | 05:43 | 11:52 | 15:11 | 17:54 | 19:00 |
3 | 15/04 | 04:24 | 04:34 | 05:43 | 11:52 | 15:10 | 17:54 | 18:59 |
4 | 16/04 | 04:24 | 04:34 | 05:43 | 11:52 | 15:10 | 17:54 | 18:59 |
5 | 17/04 | 04:24 | 04:34 | 05:43 | 11:51 | 15:10 | 17:53 | 18:59 |
6 | 18/04 | 04:24 | 04:34 | 05:43 | 11:51 | 15:10 | 17:53 | 18:58 |
7 | 19/04 | 04:24 | 04:34 | 05:43 | 11:51 | 15:10 | 17:52 | 18:58 |
8 | 20/04 | 04:24 | 04:34 | 05:43 | 11:51 | 15:10 | 17:52 | 18:58 |
9 | 21/04 | 04:24 | 04:34 | 05:43 | 11:51 | 15:10 | 17:52 | 18:57 |
10 | 22/04 | 04:24 | 04:34 | 05:42 | 11:50 | 15:10 | 17:51 | 18:57 |
11 | 23/04 | 04:23 | 04:33 | 05:42 | 11:50 | 15:10 | 17:51 | 18:57 |
12 | 24/04 | 04:23 | 04:33 | 05:42 | 11:50 | 15:10 | 17:51 | 18:57 |
13 | 25/04 | 04:23 | 04:33 | 05:42 | 11:50 | 15:10 | 17:50 | 18:56 |
14 | 26/04 | 04:23 | 04:33 | 05:42 | 11:50 | 15:10 | 17:50 | 18:56 |
15 | 27/04 | 04:23 | 04:33 | 05:42 | 11:50 | 15:10 | 17:50 | 18:56 |
16 | 28/04 | 04:23 | 04:33 | 05:42 | 11:49 | 15:09 | 17:49 | 18:56 |
17 | 29/04 | 04:23 | 04:33 | 05:42 | 11:49 | 15:09 | 17:49 | 18:55 |
18 | 30/04 | 04:23 | 04:33 | 05:42 | 11:49 | 15:09 | 17:49 | 18:55 |
19 | 1/05 | 04:23 | 04:33 | 05:42 | 11:49 | 15:09 | 17:48 | 18:55 |
20 | 2/05 | 04:23 | 04:33 | 05:43 | 11:49 | 15:09 | 17:48 | 18:55 |
21 | 3/05 | 04:23 | 04:33 | 05:43 | 11:49 | 15:09 | 17:48 | 18:55 |
22 | 4/05 | 04:22 | 04:32 | 05:43 | 11:49 | 15:09 | 17:48 | 18:55 |
23 | 5/05 | 04:22 | 04:32 | 05:43 | 11:49 | 15:09 | 17:47 | 18:54 |
24 | 6/05 | 04:22 | 04:32 | 05:43 | 11:49 | 15:09 | 17:47 | 18:54 |
25 | 7/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:47 | 18:54 |
26 | 8/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:47 | 18:54 |
27 | 9/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:47 | 18:54 |
28 | 10/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:46 | 18:54 |
29 | 11/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:46 | 18:54 |
30 | 12/05 | 04:22 | 04:32 | 05:43 | 11:48 | 15:09 | 17:46 | 18:54 |
Sumber: Bimas Islam Kementerian Agama
Tidak ada komentar:
Posting Komentar