Bagi Anda yang tinggal di KAB. ACEH BARAT, simpan dan bagikan halaman ini untuk mengetahui jadwal imsakiyah dan waktu buka puasa di kota Anda.
Jadwal imsakiyah ini juga memuat jadwal shalat 5 waktu untuk shalat subuh, shalat dzuhur, shalat ashar, shalat maghrib, dan shalat isya.
Berikut ini jadwal imsakiyah dan waktu buka puasa di KAB. ACEH BARAT :
HARI | TGL | IMSAK | SUBUH | TERBIT | DZUHUR | ASHAR | MAGRIB | ISYA |
---|---|---|---|---|---|---|---|---|
1 | 13/04 | 05:05 | 05:15 | 06:27 | 12:40 | 15:48 | 18:45 | 19:55 |
2 | 14/04 | 05:04 | 05:14 | 06:27 | 12:39 | 15:49 | 18:45 | 19:54 |
3 | 15/04 | 05:04 | 05:14 | 06:26 | 12:39 | 15:49 | 18:45 | 19:54 |
4 | 16/04 | 05:03 | 05:13 | 06:26 | 12:39 | 15:49 | 18:45 | 19:54 |
5 | 17/04 | 05:03 | 05:13 | 06:25 | 12:39 | 15:50 | 18:45 | 19:54 |
6 | 18/04 | 05:02 | 05:12 | 06:25 | 12:38 | 15:50 | 18:45 | 19:54 |
7 | 19/04 | 05:02 | 05:12 | 06:25 | 12:38 | 15:50 | 18:45 | 19:54 |
8 | 20/04 | 05:01 | 05:11 | 06:24 | 12:38 | 15:51 | 18:44 | 19:54 |
9 | 21/04 | 05:01 | 05:11 | 06:24 | 12:38 | 15:51 | 18:44 | 19:54 |
10 | 22/04 | 05:01 | 05:11 | 06:24 | 12:38 | 15:51 | 18:44 | 19:54 |
11 | 23/04 | 05:00 | 05:10 | 06:24 | 12:37 | 15:51 | 18:44 | 19:54 |
12 | 24/04 | 05:00 | 05:10 | 06:23 | 12:37 | 15:52 | 18:44 | 19:54 |
13 | 25/04 | 04:59 | 05:09 | 06:23 | 12:37 | 15:52 | 18:44 | 19:54 |
14 | 26/04 | 04:59 | 05:09 | 06:23 | 12:37 | 15:52 | 18:44 | 19:54 |
15 | 27/04 | 04:59 | 05:09 | 06:22 | 12:37 | 15:53 | 18:44 | 19:54 |
16 | 28/04 | 04:58 | 05:08 | 06:22 | 12:36 | 15:53 | 18:44 | 19:55 |
17 | 29/04 | 04:58 | 05:08 | 06:22 | 12:36 | 15:53 | 18:44 | 19:55 |
18 | 30/04 | 04:57 | 05:07 | 06:22 | 12:36 | 15:53 | 18:44 | 19:55 |
19 | 1/05 | 04:57 | 05:07 | 06:21 | 12:36 | 15:54 | 18:44 | 19:55 |
20 | 2/05 | 04:57 | 05:07 | 06:21 | 12:36 | 15:54 | 18:44 | 19:55 |
21 | 3/05 | 04:56 | 05:06 | 06:21 | 12:36 | 15:54 | 18:44 | 19:55 |
22 | 4/05 | 04:56 | 05:06 | 06:21 | 12:36 | 15:54 | 18:44 | 19:55 |
23 | 5/05 | 04:56 | 05:06 | 06:21 | 12:36 | 15:55 | 18:44 | 19:55 |
24 | 6/05 | 04:55 | 05:05 | 06:21 | 12:36 | 15:55 | 18:44 | 19:55 |
25 | 7/05 | 04:55 | 05:05 | 06:20 | 12:36 | 15:55 | 18:44 | 19:56 |
26 | 8/05 | 04:55 | 05:05 | 06:20 | 12:35 | 15:55 | 18:44 | 19:56 |
27 | 9/05 | 04:55 | 05:05 | 06:20 | 12:35 | 15:56 | 18:44 | 19:56 |
28 | 10/05 | 04:54 | 05:04 | 06:20 | 12:35 | 15:56 | 18:44 | 19:56 |
29 | 11/05 | 04:54 | 05:04 | 06:20 | 12:35 | 15:56 | 18:44 | 19:56 |
30 | 12/05 | 04:54 | 05:04 | 06:20 | 12:35 | 15:56 | 18:44 | 19:56 |
Sumber: Bimas Islam Kementerian Agama
ليست هناك تعليقات:
إرسال تعليق